Accessory in mm
5" caster 41-3/16" 1046
3-1/2" caster 40-1/8" 1019
2-1/2" caster 38-9/16" 978
6" leg (min) 39-1/16" 991
6" leg (max) 41-5/16" 1048
6" seismic leg (min) 40" 1015
6" seismic leg (max) 42-7/16" 1077
DIMENSIONS
26-7/8" x 18-7/8" x 26-1/2"
(683mm x 479mm x 673mm)
250 lbs.
(113 kg)
39" x 39" x 54"
(991mm x 991mm x 1372mm)
315 lbs.
(143 kg)
CAPACITY
4 Full-Size Hotel Pans (4")
7 Full-Size Hotel Pans (2-1/2")
4 GN 1/1 Pans (100mm)
7 GN 1/1 Pans (65mm)
| [ts_button link="https | //altoshaam.widen.net/s/hblqbrlnzb/operators-manual_simple_cook-hold_mn-46709-en-03" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| DIMENSIONS H X W X D | 40-1/8" x 22-9/16" x 33-1/2" (1019mm x 573mm x 851mm) |
| Interior (H x W x D) | 26-7/8" x 18-7/8" x 26-1/2" (683mm x 479mm x 673mm) |
| Net Weight | 250 lbs. (113 kg) |
| Ship Dimensions (L x W x H) | 39" x 39" x 54" (991mm x 991mm x 1372mm) |
| Ship Weight | 315 lbs. (143 kg) |
| OVERALL HEIGHT | 1000-SK |
| Interior | (H x W x D) Net Weight Ship Dimensions (L x W x H) Ship Weight |
| [ts_button link="https | //altoshaam.widen.net/s/r59mt5kpmd/operators-manual_deluxe_cook-hold_mn-46708-en-02" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.
No documents available.