DIMENSIONS
Accessory mm
127mm caster 1821
89mm caster 1795
152mm leg (min) 1767
152mm leg (max) 1824
152mm seismic leg (min) 1791
152mm seismic leg (max) 1853
CAPACITY
Per Compartment
5 Full-Size Hotel Pans (4")
8 Full-Size Sheet Pans (2-/12")
5 GN 1/1 Pans (100mm)
8 GN 1/1 Pans (65mm)
| [ts_button link="https | //altoshaam.widen.net/s/mxlxjddbb6/specification-sheet_cook-hold_1200-th_th-spc-0022-en" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Interior (H x W x D) Per Cavity | 683mm x 479mm x 673mm |
| Net Weight | 204 kg |
| Ship Dimensions (L x W x H) | 991mm x 991mm x 1372mm |
| Ship Weight | 234 kg |
| OVERALL HEIGHT | 1200-TH |
| [ts_button link="https | //altoshaam.widen.net/s/r59mt5kpmd/operators-manual_deluxe_cook-hold_mn-46708-en-02" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.
No documents available.