Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
Overview
Defrost Type Automatic
Cabinet Black
US Electrical Safety ETL
Voltage/Frequency 115 V AC/60 Hz
Weight 135.0 lbs. (61 kg)
UPC 761101054216
Refrigerator Features
Shelf Type Chrome
Shelf Qty 4
Adjustable Shelves Yes
Thermostat Type Digital
Fan Type Interior
High Side PSI 215.0
Low Side PSI 60.0
Dimensions
| Height | 35.0" (89 cm) |
|---|---|
| Height | of Cabinet 34.13" (87 cm) Nominal |
| Width | 36.0" (91 cm) |
| Width | 35.5" (90 cm) Nominal |
| Depth | 21.0" (53 cm) |
| Depth | 20.25" (51 cm) |
| Capacity | 7.4 cu.ft. (210 L) Defrost Type Automatic |
| Door | Glass Cabinet Black US |
| Electrical | Safety ETL Canadian |
| Electrical | Safety: ETL-C |
| Sanitation | ETL-S |
| Amps | 1.2 |
| Voltage | /Frequency 115 V AC/60 Hz Weight 135.0 lbs. (61 kg) Parts & Labor |
| Warranty | 1 Year |
| Compressor | Warranty 5 Years UPC 761101054216 Refrigerator Features |
| Interior | Refrigerant Type R600a |
| Refrigerant | Amount 1.92oz. High Side PSI 215.0 Low Side PSI 60.0 |
| Interior | Light Yes Dimensions |
| Interior | Height 28.25" (72 cm) |
| Interior | Width 32.25" (82 cm) |
| Interior | Depth 15.0" (38 cm) |
| Compressor | Step |
| Height | 7.25" (18 cm) |
| Compressor | Step |
| Width | 32.25" (82 cm) |
No product videos available.