Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
| Chill with Precision | Maintaining your delectable creations at the ideal temperature is effortless with the temperature range of 2°C to 8°C (35.6°F to 46.4°F). Your cakes, pastries, and desserts will stay fresh, enticing, and ready for your customers to savor. |
|---|---|
| Efficient Power Management | Designed for efficiency, this display case operates at just 0.55 HP (410 W), making it an environmentally-friendly and cost-effective choice for your business. With a reliable 110V / 60Hz / 1Ph electrical system, you can trust that your delectables will stay at the perfect temperature. |
| Eco-Conscious Refrigeration | Our display case is equipped with environmentally friendly R290 refrigerant, which not only preserves your products flawlessly but also contributes to a greener planet. |
| Versatile Rack Space | Featuring top and bottom racks with sizes of 31.7" x 13.7" x 3.3" and 31.7" x 16" x 3.3" respectively, you have ample space to showcase a wide variety of desserts, pastries, or baked goods, allowing for dynamic and enticing presentations. |
| Dazzling Illumination | Watch your creations shine under the brilliant internal LED illumination, which enhances the visual appeal of your products and makes them irresistible to your customers. |
| Digital Precision | Our digital temperature controller and display put you in control, ensuring that your desserts are maintained at the perfect temperature, while the ventilated cooling system evenly distributes cold air, preventing any hotspots that could compromise the quality of your treats. |
| Flexible Display | Adjustable chrome plated shelves enable you to tailor the display to the size and arrangement of your delectable creations, providing a stunning backdrop for your dessert offerings. |
| Crystal Clear Showcase | The four sides of this display case are enclosed in three layers of glass, including double glass doors, offering an unobstructed view of your desserts from every angle. |
| Mobility and Maintenance | With four castors, two of which have brakes, you can easily move and secure your display case wherever you desire. The automatic defrost feature simplifies maintenance, so you can focus on delighting your customers. |
| Designed for Desserts | Tailored for the unique needs of bakeries and dessert shops, this display case is the perfect canvas for showcasing your sweet masterpieces. Create an inviting and irresistible display that keeps your customers coming back for more. |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC SHEETS/39539_40519_39540_Refrigerated Display Cases.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
| CAPACITY (L / CU. FT.) | 270L/ 9.5 cu.ft. |
| TEMPERATURE RANGE | 2° – 8°C / 35.6° – 46.4°F |
| POWER | 0.55 HP/410 W |
| REFRIGERANT | R290 |
| ELECTRICAL | 110V / 60Hz / 1Ph |
| TOP RACK SIZE | 31.7″ x 13.7″ x 3.3″ |
| BOTTOM RACK SIZE | 31.7″ x 16″ x 3.3″ |
| NET DIMENSIONS | 36” x 26.6” x 50.2”/ 914 x 676 x 1275 mm |
| WEIGHT | 163.5 kg/360.5 lbs. |
| PACKAGING DIMENSIONS (WDH) | 38” x 28.5” x 51.6”/ 965 x 724 x 1311 mm |
| PACKAGING WEIGHT | 172 kg/ 379.2 lbs. |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/39539_40519_39540_47105_refrigeratedshowcases.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"] DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.