Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
TOP & BOTTOM SHELF CAPACITY: 44 lbs / 20 kg
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC SHEETS/47106_47277_Refrigerated_Dual_Showcase.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| CAPACITY | 354L / 12.5 cu. ft. |
| ELECTRICAL | 110V / 60Hz / 1Ph |
| POWER | Refrigeration: 1059 W / Defrost: 36.8 W |
| AMPS | 10.4 Amps or 9.2 Amps |
| TEMPERATURE RANGE | 2 - 10°C / 35.6 - 50°F |
| REFRIGERANT | R290 |
| TOP & BOTTOM SHELF CAPACITY | 44 lbs / 20 kg |
| WEIGHT | 469.6 lbs / 213 kg |
| GROSS WEIGHT | 593 lbs / 269 kg |
| DIMENSIONS (WDH) | 35.4" x 34.1" x 59.1" / 900 x 865 x 1500 mm |
| GROSS DIMENSIONS | 39" x 38.4" x 65" / 990 x 975 x 1650 mm |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/47106-47277_refrigerated showcases.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.