| Interior | light control not only showcases your delicious creations but also helps you keep an eye on their progress without losing any heat by opening the oven door. |
|---|---|
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC SHEETS/47750-48060_Convection Oven_specs.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
| Gas Type | Natural Gas / Liquid Propane |
| BTU (per Hour) | 60,000 (x2) |
| Number of Ovens | 2 |
| Number of Doors | 2 Swing Doors (x2) |
| Number of Shelves | 3 (x2) |
| Shelf Size | 28.13” x 25.38” (714 x 643 mm) |
| Casters | YesElectrical: 110-120V / 60Hz / 1Ph |
| Temperature Range | 75 – 295°C (67 – 563°F)Oven Dimensions (WDH): 39” x 31.5” x 29.8” (991 x 800 x 755 mm) |
| Net Weight | 412 lb. (187 kg.) |
| Net Dimensions (WDH) | 39.6” x 39” x 70.7” (1005 x 991 x 1795mm) |
| Gross Weight | 928 lb. (420.9 kg.) |
| Gross Dimensions (WDH) | 46” x 42” x 72” (1168 x 1067 x 1829mm)*Gas conversion kit included |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/47750-48060_convectionovens.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.