Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
DIMENSIONS
Accessory in mm
5" caster 71-3/4" 1821
3-1/2" caster 70-11/16" 1795
6" leg (min) 69-5/8" 1767
6" leg (max) 71-7/8" 1824
6" seismic leg (min) 70-9/16" 1791
6" seismic leg (max) 73" 1853
CAPACITY
Per Compartment
5 Full-Size Hotel Pans (4")
8 Full-Size Sheet Pans (2-/12")
5 GN 1/1 Pans (100mm)
8 GN 1/1 Pans (65mm)
| [ts_button link="https | //altoshaam.widen.net/s/ghlvmjpspj/specification-sheet_cook-hold_1200-th_th-spc-0006-en" add_icon="1" font_icon="fas fa-file-pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Interior (H x W x D) Per Cavity | 26-7/8" x 18-7/8" x 26-1/2" (683mm x 479mm x 673mm) |
| Net Weight | 450 lbs. (204 kg) |
| Ship Dimensions (L x W x H) | 39" x 39" x 78" (991mm x 991mm x 1372mm) |
| Ship Weight | 515 lbs. / (234 kg) |
| OVERALL HEIGHT | 1200-TH |
| [ts_button link="https | //altoshaam.widen.net/s/hblqbrlnzb/operators-manual_simple_cook-hold_mn-46709-en-03" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.
No documents available.