Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
NUMBER OF SHELVES & DOORS: 2 shelves / 2 doors
| [ts_button link="https | //foodserviceequipmentdepot.com/wp-content/uploads/2025/06/59054-59056-59093-59091_Aurora-Undercounter-Ref_specs.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| ELECTRICAL | 110V / 60Hz / 1Ph |
| Amps | 2.7 Amps |
| HP | 1/4 HP |
| CAPACITY | 339.9 L / 12 cu. ft. |
| SHELF CAPACITY | 88.2 lbs / 40 kg |
| NUMBER OF SHELVES & DOORS | 2 shelves / 2 doors |
| TEMPERATURE RANGE | 0.5 - 5°C / 33 - 41°F |
| REFRIGERANT | R290 |
| COOLING SYSTEM | Ventilated |
| NET WEIGHT | 154.3 lbs / 70 kg |
| GROSS WEIGHT | 174 lbs / 79 kg |
| INTERIOR DIMENSIONS | 47.3" x 29.5" x 35.2" |
| DIMENSIONS (WDH) | 47.3" x 29.5" x 35.2" |
| GROSS DIMENSIONS | 29.7" x 32.3" x 41.7" |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/59055-59056_aurorarefrigeration.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.