Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
| [ts_button link="https | //foodserviceequipmentdepot.com/wp-content/uploads/2025/06/59053_59055_59092_Aurora-Undercounter-Freezers_specs.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Item | 59055 |
| Model | FR-CN-1219E-HC |
| Net volume | 11.3 cu.ft / 320 L |
| Temperature Range | 33°F - 40°F / 0.5°C - 4.4°C |
| Refrigerant | R290 |
| Electrical | 115V / 60Hz / 1Ph |
| Power | 352W / 0.47HP |
| Current | 3.72 A |
| Isolation Material | Cyclopentane |
| Cooling System | Ventilated |
| Defrosting | Automatic |
| Number of Doors | 2 |
| Self-closing Door | YES |
| Number of Shelves | 2 |
| Shelf Material | Plastic Coated |
| Shelf Loading Capacity | 88 lbs / 40 kg |
| Exterior Dimensions (WDH) | 47.2" x 29.5" x 35.2" / 1200 x 750 x 895 mm |
| Interior Dimensions (WDH) | 42.6" x 19.8" x 23.5" / 1083 x 504 x 597 mm |
| Net Weight | 214 lbs / 97 kg |
| Gross Weight | 275.6 lbs / 125 kg>>This equipment is intended for indoor environment using where ambient temperatures do not exceed 100°F & 65% relative humidity |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/59055-59056_aurorarefrigeration.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.