Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
Input (Voltage / Hz / Phase) 110V / 60Hz
Ice Production per day 70℉/50℉ (21℃/10℃) 282.8lbs
Ice Production per day 90℉/70℉ (32℃/21℃) 230.6lbs
Water Consumption 12gal / 100lbs
Ice Size (mm) 16 x 9.5 x 13
Ice Size (inch) 5/8 x 3/8 x 1/2
Ice Shape Nuggets
Condenser Air-cooled
| [ts_button link="https | //admin.blueairfse.com/download/products/646d2b27d3891BLDN-280A.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Exterior Dimensions ( L x D x H ) | 16" x 24" x 39 inch |
| Net Weight | 125lbs |
| Compressor | 1/4 |
| Refrigerant | R-290 |
| Amps | 15A |
| Energy Consumption | 4.4kWh / 100lbs |
| Certification | Safety ETL |
| [ts_button link="https | //foodserviceequipmentdepot.com/wp-content/uploads/2025/06/I515A-010-BLUEAIR-카운터탑제빙기-사용설명서-20230512.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.