Input (Voltage / Hz / Phase) 115V / 60Hz / 1Ph
| [ts_button link="https | //admin.blueairfse.com/download/products/BDD59-2B-HC_opt.pdf" add_icon="1" font_icon="fas fa-file-pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Capacity | 19.4 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 59 x 27 1/8 x 37 inch |
| Net Weight | 216 lb |
| Door | 2 |
| Compressor | 3/8 HP |
| Refrigerant | R-290 |
| Temperature Range | 33℉ ~ 39℉ |
| Amps | 3.5 |
| Exterior | Black |
| 1/2 Barrels | 2 |
| Beer Tower | 2 Single |
| Energy Consumption | 1.44 (kWh/day) |
| Certification | Safety UL |
| Certification Sanitation | ETL |
| [ts_button link="https | //admin.blueairfse.com/download/products/User Manual_Back Bar.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.