Unit includes LP Conversion Kit.
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC SHEETS/47495_Gas Rotisserie.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Gas Type | Natural Gas - Propane Gas |
| BTU | 105,000 NG - 100,000 LPG |
| Power | 120V/ 60Hz/ 1Hp |
| Motor Quantities | 5pcs |
| Net Dimensions(WDH) | 46.7" x 19.3" x 44.1" / 1185 x 490 x 1120mm |
| [ts_button link="https | //omcan.com/instruction_manual/47495_rotisserie.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.