ELECTRICAL
CONSTRUCTION
CASE LOT MEASUREMENT
Case Lot Cub (ft.): 77.55
Case Lot Weight (lbs.): 465.0
| Width | (IN): 46 (W2) Secondary |
|---|---|
| Width | (IN): 11.875 (D) |
| Depth | (IN): 28 (D2) Secondary |
| Depth | (IN): 19.875 (H) |
| Height | (IN): 34 (H2) Secondary |
| Height | (IN): 5.25 (H3) Additional |
| Height | (IN): 8.5 Caster Size (IN): 4 (W) |
| Width | (CM): 117 (W2) Secondary |
| Width | (CM): 30.2 (D) |
| Depth | (CM): 71 (D2) Secondary |
| Depth | (CM): 50.5 (H) |
| Height | (CM): 86 (H2) Secondary |
| Height | (CM): 13.3 (H3) Additional |
| Height | (CM): 21.6 Caster Size (CM): 10 |
| ELECTRICAL | Cord Length (IN): 8 Cord Length (CM): 2.4 |
| Voltage | 120-240 |
| CONSTRUCTION Component Type | Rectangular Base |
| Width | 40 Case |
| Height | 67 Case Length: 50 Case Lot Cub (ft.): 77.55 Case Lot Weight (lbs.): 465.0 |
No product videos available.
No documents available.