Multi-Flavor Frozen Beverage Dispenser Series 16 Flavor Base Cart Included 771-MFLV Features:
Machine ROI Estimate:
Model: 772-MFLV
Unit Price: $30,950
Monthly Lease: $717.68
Daily Lease Cost: $23.92
Cups/day to Break Even: 13 cups/day
Estimated Cost & Profit per Cup
| Size | Product Cost | Cup | Lid | Straw | Total Cost | Retail Price | Profit/Cup | Margin % |
| 16 oz | $0.25 | $0.13 | $0.07 | $0.04 | $0.48 | $1.89 | $1.41 | 74.60% |
| 24 oz | $0.37 | $0.17 | $0.07 | $0.04 | $0.64 | $2.49 | $1.85 | 74.30% |
| 32 oz | $0.50 | $0.30 | $0.07 | $0.04 | $0.90 | $2.79 | $1.89 | 67.70% |
Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
[ts_button link="https://foodserviceequipmentdepot.com/wp-content/uploads/2025/10/771-MFLV-24-771S-0002_06.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button]| Electric Frequency | 60 HZ | 50 HZ |
| Dispenser Type | Air-Cooled - Remote | Air-Cooled - Remote |
| Barrel Volume | 184 oz | 5,441 mL |
| Continuous Draw - Single Barrel | 3,600 - 4,080 oz/hr | - |
| Recovery Times | 4 mins | - |
| Refrigeration | 15,000 ~ 19,000 BTU/hr | 15,826 ~ 20,046 KJ/hr |
| Measuring System | Imperial | Metric |
| Door Models | Short - Tall | Short - Tall |
| Height | 34.0 - 41.3 in | 864 - 1,049 mm |
| width | 17.0 in | 432 mm |
| Depth | 32.5 in | 826 mm |
| Specifications | Descriptions |
|---|---|
| No Specifications | |
Upgrade your kitchen with premium ovens, fryers, and refrigeration at unbeatable price