Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
| [ts_button link="https | //foodserviceequipmentdepot.com/wp-content/uploads/2025/06/46671-46672-46673-46674_Primax-Blast-Chiller_specs.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| NUMBER OF TRAYS | 5 (18" x 26") |
| COOLING CAPACITY | 18 kg / 3°C | 12 kg / -40 °C |
| POWER LOADING | 0.826 kW / 1.1 HP |
| COOLING LOADING | 0.995 kW / 1.3 HP |
| MAX POWER LOADING | 0.826 kW / 1.1 HP |
| ELECTRICAL | 220V / 60Hz / 1Ph |
| AMPS | 4,8 |
| REFRIGERANT | R404A |
| INTERIOR DIMENSIONS (DWH) | 27.6" x 18.5" x 15" | 700x470x380mm |
| DIMENSIONS | 32" x 32" x 36.6"H / 820 x 825 x H 930 mm |
| GROSS DIMENSIONS | 33" x 33" x 44"H / 850 x 850 x H 1110 mm |
| GROSS WEIGHT | 256lbs. | 116 kg.>>This equipment is intended for use in an indoor environment where ambient temperature and humidity do not exceed 24°C / 75°F and 55% relative humidity. |
| [ts_button link="https | //foodserviceequipmentdepot.com/wp-content/uploads/2025/06/46671-46672-46673-46674-Blast-Chillers_Manual_TRENTO.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.