Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
Pizza Capacity (dia 11”-12”): 17-19 Color/Material: Custom
BTU (max per hour): 116,012 LPG Gas Working (Kcal max): 29,235 BTU (Power in working order): 81,208 Kcal (Power in working order): 20,464 Power: 300W Amps: 1 A Electrical: 110-120Vac / 60Hz / 1Ph Required Extraction Flow: 320 / 340 Nm3/h Heating Time (From cold oven to 300°C / 572°F): 120 minutes Working Temperature: 195 -220°C (380 – 430°F)
Flue Diameter : 8” (200 mm) Arch Opening (WH): 22” x 11” (560 x 280 mm) Interior Dimensions : 71” x 71” (1800 x 1800 mm) Net Weight: 4850 lb. (2200 Kg.) Net Dimensions (WDH): 88.3” x 95.2” x 41” (2243 x 2419 x 1045 mm) Gross Weight: 5380 lb. (2440 Kg.) Gross Dimensions (WDH): 94,5” x 102” x 60” (2400 x 2600 x 1520 mm)
*Stand Sold Separately* Stand Net Weight: 141 lb. (64 kg.) Stand Net Dimensions: 53.7” x 68.5” x 31.7 (1365 x 1740 x 805 mm) Stand Gross Weight: 142 lb. (64 kg.) Stand Gross Dimensions: 54” x 69” x 32” (1365 x 1740 x 810 mm) Stand Stackable Gross Dimensions (WDH): 54” x 69” x 32” (1365 x 1740 x 810 mm)
| Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how | to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote. |
|---|---|
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC%20SHEETS/48203-48204-48205-48206-48207_Igloo_specs.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
| Pizza Capacity (dia 11”-12”) | 17-19 |
| Color/Material | Custom |
| BTU (max per hour) | 116,012 |
| LPG Gas Working (Kcal max) | 29,235 |
| BTU (Power in working order) | 81,208 |
| Kcal (Power in working order) | 20,464 |
| Power | 300W |
| Amps | 1 A |
| Electrical | 110-120Vac / 60Hz / 1Ph |
| Required Extraction Flow | 320 / 340 Nm3/h |
| Heating Time (From cold oven to 300°C / 572°F) | 120 minutes |
| Working Temperature | 195 -220°C (380 – 430°F) |
| Flue Diameter | 8” (200 mm) |
| Arch Opening (WH) | 22” x 11” (560 x 280 mm) |
| Interior Dimensions | 71” x 71” (1800 x 1800 mm) |
| Gross Weight | 5380 lb. (2440 Kg.) |
| Gross Dimensions (WDH) | 94,5” x 102” x 60” (2400 x 2600 x 1520 mm) |
| Stand Net Weight | 141 lb. (64 kg.) |
| Stand Gross Weight | 142 lb. (64 kg.) |
| Stand Gross Dimensions | 54” x 69” x 32” (1365 x 1740 x 810 mm) |
| Stand Stackable Gross Dimensions (WDH) | 54” x 69” x 32” (1365 x 1740 x 810 mm) |
No product videos available.