| [ts_button link="https | //omcan.com/wp-content/uploads/assets/SPEC SHEETS/47149-48258-48259-48260-48261-48525-48526-45258-45259-45261-vinovero.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| ELECTRICAL | 115V / 60Hz / 1Ph |
| POWER | 230 W |
| CAPACITY | 290 Bottles / 24 cu.ft. |
| INNER HUMIDITY | 60-70% |
| AMIBENT TEMPERATURE | 16 – 38°C / 60.8 – 100.4 °F |
| TEMPERATURE RANGE | 5 – 20°C / 41 – 68°F |
| REFRIGERANT | R600a |
| WEIGHT | 317.5 lbs / 144 kg |
| GROSS WEIGHT | 410 .1 lbs / 186 kg |
| DIMENSIONS | 28.3 x 31.5 x 80.3 in. (720 x 800 x 2040 mm.) |
| GROSS DIMENSONS | 34.6 x 37.8 x 89.6 in. (880 x 960 x 2277 mm.) |
| [ts_button link="https | //omcan.com/wp-content/uploads/assets/INSTRUCTION MANUALS/48258-45258-48259-45259-48260-45260-48261-45261-48525-48526_winecoolers.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.